| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 6 | 0.045in | 1.15mm | 11 | 1.398in | 35.5mm |
| 5 | 0.049in | 1.25mm | 12.5 | 1.516in | 38.5mm |
| 4 | 0.056in | 1.42mm | 14 | 1.634in | 41.5mm |
| 3 | 0.064in | 1.62mm | 16 | 1.811in | 46mm |
Virginia Hook
The Mustad Virginia Hook features a hollow hook point for excellent penetration and strong hook holds. This strong hook is designed for bottom fishing for Blackfish/Tautog using a whole variety of bait, such as Blue Crabs, Green Crabs, Fiddler Crabs, Clams, Muscles and Squid.
The Mustad Virginia Hook features a hollow hook point for excellent penetration and strong hook holds. This strong hook is designed for bottom fishing for Blackfish/Tautog using a whole variety of bait, such as Blue Crabs, Green Crabs, Fiddler Crabs, Clams, Muscles and Squid. It is a great choice for the inshore fisherman and boat angler, using a bottom rig with a sinker and the baited hook above. The “MTL-V1” point combines a more efficient point design with a new sharpening process to enhance the quality. The result is a sharper, sleek new point shape with penetration resistance 50% lower than standard Classic Hook points! The hook features a blue finish for further attention to the baited hook.
- MVL-V1 Point Technology
- Needle point
- Hollow point
- Ringed eye
- Turned down eye
- Nor-Tempered
RELATED PRODUCTS
Virginia Hook
The Mustad Virginia Hook features a hollow hook point for excellent penetration and strong hook holds. This strong hook is designed for bottom fishing for Blackfish/Tautog using a whole variety of bait, such as Blue Crabs, Green Crabs, Fiddler Crabs, Clams, Muscles and Squid.
| Reference | Hook Size | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 4011D-BU-4-100 | 4 | Blue | 100 | Log in to see prices | ||||
| 4011D-BU-3-1000 | 3 | Blue | 1000 | Log in to see prices | ||||
| 4011D-BU-3-100 | 3 | Blue | 100 | Log in to see prices | ||||
| 4011D-BU-5-100 | 5 | Blue | 100 | Log in to see prices | ||||
| 4011D-BU-6-100 | 6 | Blue | 100 | Log in to see prices | ||||
| 4011D-BU-4-1000 | 4 | Blue | 1000 | Log in to see prices | ||||
| 4011D-BU-5-1000 | 5 | Blue | 1000 | Log in to see prices | ||||
| 4011D-BU-6-1000 | 6 | Blue | 1000 | Log in to see prices |











