| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 8 | 0.024in | 0.61mm | 5.5 | 0.669in | 17mm |
| 6 | 0.027in | 0.68mm | 7.1 | 0.787in | 20mm |
| 4 | 0.03in | 0.76mm | 8.7 | 0.945in | 24mm |
| 2 | 0.033in | 0.84mm | 10.3 | 1.102in | 28mm |
| 1 | 0.035in | 0.88mm | 11.1 | 1.201in | 30.5mm |
| 1/0 | 0.037in | 0.93mm | 12.2 | 1.319in | 33.5mm |
| 2/0 | 0.039in | 0.98mm | 13.5 | 1.437in | 36.5mm |
| 3/0 | 0.042in | 1.07mm | 14.5 | 1.575in | 40mm |
| 4/0 | 0.045in | 1.15mm | 15.5 | 1.732in | 44mm |
| 5/0 | 0.049in | 1.25mm | 17 | 1.89in | 48mm |
| 6/0 | 0.052in | 1.32mm | 19 | 2.047in | 52mm |
Aberdeen 90º Jig Hook
Molding your own jig heads is a great offseason pastime. You have the total freedom to choose between great varieties of different molds such as egg, round or football heads.
Molding your own jig heads is a great offseason pastime. You have the total freedom to choose between great varieties of different molds such as egg, round or football heads. The Mustad 1X fine wire Aberdeen Jig Hook makes a great platform for creating some high quality jigs for fresh or saltwater fishing. The 90º-bend eye is perfect for deep-water presentation. The angle of the hook will secure that when the fish strikes the jig is pulled straight up providing the best opportunity for a secure hookup.
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- 90º bend eye
- 1X Fine Wire
- Ringed eye
- Nor-Tempered
RELATED PRODUCTS
Aberdeen 90º Jig Hook
Molding your own jig heads is a great offseason pastime. You have the total freedom to choose between great varieties of different molds such as egg, round or football heads.
| Reference | Hook Size | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 32746NP-BN-1/0-1000 | 1/0 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-1/0-100U | 1/0 | Black Nickel | 100U | Log in to see prices | ||||
| 32746NP-BN-2/0-1000 | 2/0 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-2/0-100U | 2/0 | Black Nickel | 100U | Log in to see prices | ||||
| 32746NP-BN-3/0-100U | 3/0 | Black Nickel | 100U | Log in to see prices | ||||
| 32746NP-BN-4/0-1000 | 4/0 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-3/0-1000 | 3/0 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-4/0-100U | 4/0 | Black Nickel | 100U | Log in to see prices | ||||
| 32746NP-BN-5/0-100U | 5/0 | Black Nickel | 100U | Log in to see prices | ||||
| 32746NP-BN-5/0-1000 | 5/0 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-6/0-100U | 6/0 | Black Nickel | 100U | Log in to see prices | ||||
| 32746NP-BN-1-1000 | 1 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-2-1000 | 2 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-6-1000 | 6 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-4-1000 | 4 | Black Nickel | 1000 | Log in to see prices | ||||
| 32746NP-BN-8-1000 | 8 | Black Nickel | 1000 | Log in to see prices |











