| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 6 | 0.028in | 0.72mm | 6 | 0.728in | 18.5mm |
| 4 | 0.031in | 0.8mm | 6.8 | 0.846in | 21.5mm |
| 2 | 0.035in | 0.88mm | 8 | 1.004in | 25.5mm |
| 1 | 0.037in | 0.93mm | 8.7 | 1.102in | 28mm |
| 1/0 | 0.039in | 0.98mm | 9.5 | 1.181in | 30mm |
| 2/0 | |||||
| 3/0 |
Kirby Hook
The Kirby Mustad hook is perfect for fishing with natural baits such as crab, sand worms or fish chunks. Depending on the size of the hook you can use it for targeting most flatfish species, Bream, Cod, Sea Bass, Rays, Ling, Sea Bass, Whiting and other bottom feeding species.
The Kirby Mustad hook is perfect for fishing with natural baits such as crab, sand worms or fish chunks. Depending on the size of the hook you can use it for targeting most flatfish species, Bream, Cod, Sea Bass, Rays, Ling, Sea Bass, Whiting and other bottom feeding species. The hook features a Duratin coating for a high corrosion resistance. The “MTL-V1” point combines a more efficient point design with a special sharpening process to enhance the quality. The result is a sharper, sleek point shape with penetration resistance 50% lower than standard Classic Hook points.
- MVL-V1 Cut Point Technology
- Long shank
- Ringed eye
- Nor-Tempered
RELATED PRODUCTS
Kirby Hook
The Kirby Mustad hook is perfect for fishing with natural baits such as crab, sand worms or fish chunks. Depending on the size of the hook you can use it for targeting most flatfish species, Bream, Cod, Sea Bass, Rays, Ling, Sea Bass, Whiting and other bottom feeding species.
| Reference | Hook Size | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 3136-BR-1/0-8 | 1/0 | Bronze | 8 | Log in to see prices | ||||
| 3136-BR-3/0-8 | 3/0 | Bronze | 8 | Log in to see prices | ||||
| 3136-BR-1-10 | 1 | Bronze | 10 | Log in to see prices | ||||
| 3136-BR-2-10 | 2 | Bronze | 10 | Log in to see prices | ||||
| 3136-BR-4-10 | 4 | Bronze | 10 | Log in to see prices | ||||
| 3136-BR-6-10 | 6 | Bronze | 10 | Log in to see prices | ||||
| 3136-BR-2/0-8 | 2/0 | Bronze | 8 | Log in to see prices | ||||
| 3136-BN-6-10 | 6 | Black Nickel | 10 | Log in to see prices |













