| SKU | Test Rating (lbs) | Test Rating (kg) | Diameter (in) | Diameter (mm) |
|---|---|---|---|---|
| FB20100WCR | 20lbs | 9.1kg | 0.019in | 0.483mm |
| FB20100W | 20lbs | 9.1kg | 0.019in | 0.483mm |
| FB202500W | 20lbs | 9.1kg | 0.019in | 0.483mm |
| FB20100WOR | 20lbs | 9.1kg | 0.019in | 0.483mm |
| FB202500WOR | 20lbs | 9.1kg | 0.019in | 0.483mm |
| FB202500WCR | 20lbs | 9.1kg | 0.019in | 0.483mm |
| FB30100W | 30lbs | 13.6kg | 0.028in | 0.712mm |
| FB30100WCR | 30lbs | 13.6kg | 0.028in | 0.712mm |
| FB302500W | 30lbs | 13.6kg | 0.028in | 0.712mm |
| FB302500WOR | 30lbs | 13.6kg | 0.028in | 0.712mm |
| FB30100WOR | 30lbs | 13.6kg | 0.028in | 0.712mm |
| FB302500WCR | 30lbs | 13.6kg | 0.028in | 0.712mm |
Flyline Backing
TUF-LINE® is proud of our premium quality fly line backing. This small diameter, low stretch braided backing is waterproof and will not rot or mildew.
TUF-LINE® is proud of our premium quality fly line backing. This small diameter, low stretch braided backing is waterproof and will not rot or mildew. Made from the highest quality braided Dacron fiber tightly braided for a small diameter and higher reel capacity. The colorfast cationic (heat/pressure) dye process ensures a uniform colorfast construction ideal for fresh and saltwater applications.
RELATED PRODUCTS
Flyline Backing
TUF-LINE® is proud of our premium quality fly line backing. This small diameter, low stretch braided backing is waterproof and will not rot or mildew.
All Variants
| Reference | Test Rating | Diameter | Length | Color Name | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| FB20100WCR | 20lbs | 9.1kg | 0.019in | 0.483mm | 100yd | 91.4m | Chartreuse | Log in to see prices | ||||
| FB20100W | 20lbs | 9.1kg | 0.019in | 0.483mm | 100yd | 91.4m | White | Log in to see prices | ||||
| FB202500W | 20lbs | 9.1kg | 0.019in | 0.483mm | 2500yd | 2286m | White | Log in to see prices | ||||
| FB20100WOR | 20lbs | 9.1kg | 0.019in | 0.483mm | 100yd | 91.4m | Orange | Log in to see prices | ||||
| FB202500WOR | 20lbs | 9.1kg | 0.019in | 0.483mm | 2500yd | 2286m | Orange | Log in to see prices | ||||
| FB202500WCR | 20lbs | 9.1kg | 0.019in | 0.483mm | 2500yd | 2286m | Chartreuse | Log in to see prices | ||||
| FB30100W | 30lbs | 13.6kg | 0.028in | 0.712mm | 100yd | 91.4m | White | Log in to see prices | ||||
| FB30100WCR | 30lbs | 13.6kg | 0.028in | 0.712mm | 100yd | 91.4m | Chartreuse | Log in to see prices | ||||
| FB302500W | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | White | Log in to see prices | ||||
| FB302500WOR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Orange | Log in to see prices | ||||
| FB30100WOR | 30lbs | 13.6kg | 0.028in | 0.712mm | 100yd | 91.4m | Orange | Log in to see prices | ||||
| FB302500WCR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Chartreuse | Log in to see prices |












