| SKU | Test Rating (lbs) | Test Rating (kg) | Diameter (in) | Diameter (mm) |
|---|---|---|---|---|
| XP200150FTGN | 200lbs | 90.7kg | 0.028in | 0.712mm |
| XP200450FTGN | 200lbs | 90.7kg | 0.028in | 0.712mm |
| XP200300FTGN | 200lbs | 90.7kg | 0.028in | 0.712mm |
| XP200450FTIN | 200lbs | 90.7kg | 0.028in | 0.712mm |
| XP250150FTIN | 250lbs | 113.4kg | 0.031in | 0.788mm |
| XP250300FTIN | 250lbs | 113.4kg | 0.031in | 0.788mm |
| XP250300FTGN | 250lbs | 113.4kg | 0.031in | 0.788mm |
| XP250450FTGN | 250lbs | 113.4kg | 0.031in | 0.788mm |
Downrigger Braid
TUF-LINE XP Downrigger Replacement Line changes the game for downrigger fishing. By replacing your wire cable with TUF-LINE you gain all the benefits of braid and eliminate the hassle of cable.
TUF-LINE XP Downrigger Replacement Line changes the game for downrigger fishing. By replacing your wire cable with TUF-LINE you gain all the benefits of braid and eliminate the hassle of cable. TUF-LINE provides maximum strength and weight handling capabilities, low stretch, and will not rust, kink or fray. It also eliminates electrolysis and significantly reduces wire hum. Performance braid for premium fish at desired depth.
RELATED PRODUCTS
Downrigger Braid
TUF-LINE XP Downrigger Replacement Line changes the game for downrigger fishing. By replacing your wire cable with TUF-LINE you gain all the benefits of braid and eliminate the hassle of cable.
All Variants
| Reference | Test Rating | Diameter | Length | Color Name | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| XP200150FTGN | 200lbs | 90.7kg | 0.028in | 0.712mm | 150ft | 45.7m | Green | Log in to see prices | ||||
| XP200450FTGN | 200lbs | 90.7kg | 0.028in | 0.712mm | 450ft | 137.2m | Green | Log in to see prices | ||||
| XP200300FTGN | 200lbs | 90.7kg | 0.028in | 0.712mm | 300ft | 91.4m | Green | Log in to see prices | ||||
| XP200450FTIN | 200lbs | 90.7kg | 0.028in | 0.712mm | 450ft | 137.2m | Indicator | Log in to see prices | ||||
| XP250150FTIN | 250lbs | 113.4kg | 0.031in | 0.788mm | 150ft | 45.7m | Indicator | Log in to see prices | ||||
| XP250300FTIN | 250lbs | 113.4kg | 0.031in | 0.788mm | 300ft | 91.4m | Indicator | Log in to see prices | ||||
| XP250300FTGN | 250lbs | 113.4kg | 0.031in | 0.788mm | 300ft | 91.4m | Green | Log in to see prices | ||||
| XP250450FTGN | 250lbs | 113.4kg | 0.031in | 0.788mm | 450ft | 137.2m | Green | Log in to see prices |











