| SKU | Test Rating (lbs) | Test Rating (kg) | Diameter (in) | Diameter (mm) |
|---|---|---|---|---|
| GS302500 | 30lbs | 13.6kg | 0.028in | 0.712mm |
| D1001200OR | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS130600 | 130lbs | 59kg | 0.095in | 2.417mm |
| D1002500OR | 100lbs | 45.4kg | 0.085in | 2.162mm |
| D100300BK | 100lbs | 45.4kg | 0.085in | 2.162mm |
| D1301200 | 130lbs | 59kg | 0.095in | 2.417mm |
| D130100BK | 130lbs | 59kg | 0.095in | 2.417mm |
| D1301200BK | 130lbs | 59kg | 0.095in | 2.417mm |
| D1301200OR | 130lbs | 59kg | 0.095in | 2.417mm |
| D1301200CR | 130lbs | 59kg | 0.095in | 2.417mm |
| D130600 | 130lbs | 59kg | 0.095in | 2.417mm |
| D130600BK | 130lbs | 59kg | 0.095in | 2.417mm |
| D1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm |
| D1601200WBK | 160lbs | 72.6kg | 0.11in | 2.798mm |
| D1801200OR | 180lbs | 81.6kg | 0.134in | 3.409mm |
| D2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm |
| D2001200BK | 200lbs | 90.7kg | 0.167in | 4.249mm |
| D2001200CR | 200lbs | 90.7kg | 0.167in | 4.249mm |
| D2001200OR | 200lbs | 90.7kg | 0.167in | 4.249mm |
| D200300OR | 200lbs | 90.7kg | 0.167in | 4.249mm |
| D30150BK | 30lbs | 13.6kg | 0.028in | 0.712mm |
| D20600BK | 20lbs | 9.1kg | 0.019in | 0.483mm |
| D302500CR | 30lbs | 13.6kg | 0.028in | 0.712mm |
| D250300BK | 250lbs | 113.4kg | 0.198in | 5.038mm |
| D501200BK | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D302500OR | 30lbs | 13.6kg | 0.028in | 0.712mm |
| D501200CR | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D50150BK | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D502500OR | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D502500CR | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D50300BK | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D502500WBK | 50lbs | 22.7kg | 0.045in | 1.145mm |
| D80100BK | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D801200CR | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D801200OR | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D80150BK | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D80300BK | 80lbs | 36.3kg | 0.078in | 1.984mm |
| GS100100 | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS100150 | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS1001200 | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS130100 | 130lbs | 59kg | 0.095in | 2.417mm |
| GS100600 | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS1002500 | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS100300 | 100lbs | 45.4kg | 0.085in | 2.162mm |
| GS130300 | 130lbs | 59kg | 0.095in | 2.417mm |
| GS130150 | 130lbs | 59kg | 0.095in | 2.417mm |
| GS160100 | 160lbs | 72.6kg | 0.11in | 2.798mm |
| GS1301200 | 130lbs | 59kg | 0.095in | 2.417mm |
| GS160150 | 160lbs | 72.6kg | 0.11in | 2.798mm |
| GS1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm |
| GS160600 | 160lbs | 72.6kg | 0.11in | 2.798mm |
| GS160300 | 160lbs | 72.6kg | 0.11in | 2.798mm |
| GS180100 | 180lbs | 81.6kg | 0.134in | 3.409mm |
| GS1801200 | 180lbs | 81.6kg | 0.134in | 3.409mm |
| GS180300 | 180lbs | 81.6kg | 0.134in | 3.409mm |
| GS180600 | 180lbs | 81.6kg | 0.134in | 3.409mm |
| GS200100 | 200lbs | 90.7kg | 0.167in | 4.249mm |
| GS200300 | 200lbs | 90.7kg | 0.167in | 4.249mm |
| GS200600 | 200lbs | 90.7kg | 0.167in | 4.249mm |
| GS2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm |
| GS20150 | 20lbs | 9.1kg | 0.019in | 0.483mm |
| GS20100 | 20lbs | 9.1kg | 0.019in | 0.483mm |
| GS202500 | 20lbs | 9.1kg | 0.019in | 0.483mm |
| GS201200 | 20lbs | 9.1kg | 0.019in | 0.483mm |
| GS20300 | 20lbs | 9.1kg | 0.019in | 0.483mm |
| GS20600 | 20lbs | 9.1kg | 0.019in | 0.483mm |
| GS250100 | 250lbs | 113.4kg | 0.198in | 5.038mm |
| GS250300 | 250lbs | 113.4kg | 0.198in | 5.038mm |
| GS30100 | 30lbs | 13.6kg | 0.028in | 0.712mm |
| GS250600 | 250lbs | 113.4kg | 0.198in | 5.038mm |
| GS30150 | 30lbs | 13.6kg | 0.028in | 0.712mm |
| GS301200 | 30lbs | 13.6kg | 0.028in | 0.712mm |
| GS80600 | 80lbs | 36.3kg | 0.078in | 1.984mm |
| GS30300 | 30lbs | 13.6kg | 0.028in | 0.712mm |
| GS30600 | 30lbs | 13.6kg | 0.028in | 0.712mm |
| GS40100 | 40lbs | 18.1kg | 0.036in | 0.916mm |
| GS401200 | 40lbs | 18.1kg | 0.036in | 0.916mm |
| GS402500 | 40lbs | 18.1kg | 0.036in | 0.916mm |
| GS40300 | 40lbs | 18.1kg | 0.036in | 0.916mm |
| GS40150 | 40lbs | 18.1kg | 0.036in | 0.916mm |
| GS50150 | 50lbs | 22.7kg | 0.045in | 1.145mm |
| GS501200 | 50lbs | 22.7kg | 0.045in | 1.145mm |
| GS40600 | 40lbs | 18.1kg | 0.036in | 0.916mm |
| GS50100 | 50lbs | 22.7kg | 0.045in | 1.145mm |
| GS502500 | 50lbs | 22.7kg | 0.045in | 1.145mm |
| GS50300 | 50lbs | 22.7kg | 0.045in | 1.145mm |
| GS80100 | 80lbs | 36.3kg | 0.078in | 1.984mm |
| GS50600 | 50lbs | 22.7kg | 0.045in | 1.145mm |
| GS80150 | 80lbs | 36.3kg | 0.078in | 1.984mm |
| GS801200 | 80lbs | 36.3kg | 0.078in | 1.984mm |
| GS80300 | 80lbs | 36.3kg | 0.078in | 1.984mm |
| GS802500 | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D200100OR | 200lbs | 90.7kg | 0.167in | 4.249mm |
| D802500OR | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D802500CR | 80lbs | 36.3kg | 0.078in | 1.984mm |
| D80300OR | 80lbs | 36.3kg | 0.078in | 1.984mm |
Braided Dacron
The highest quality Dacron® fibers and most advanced braiding machines in the industry are combined to manufacture this premium line. Its low stretch gives quick response to strikes and increases sensitivity.
The highest quality Dacron® fibers and most advanced braiding machines in the industry are combined to manufacture this premium line. Its low stretch gives quick response to strikes and increases sensitivity. The spliceable construction and specially formulated wax eliminate knot strength loss, reducing your chances of lost fish. Braided Dacron® lines are available in a variety of lengths and pound tests, all with I.G.F.A approval.
RELATED PRODUCTS
Braided Dacron
The highest quality Dacron® fibers and most advanced braiding machines in the industry are combined to manufacture this premium line. Its low stretch gives quick response to strikes and increases sensitivity.
All Variants
| Reference | Test Rating | Diameter | Length | Color Name | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| GS302500 | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Green Spot | Log in to see prices | ||||
| D1001200OR | 100lbs | 45.4kg | 0.085in | 2.162mm | 1200yd | 1097.3m | Orange | Log in to see prices | ||||
| GS130600 | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| D1002500OR | 100lbs | 45.4kg | 0.085in | 2.162mm | 2500yd | 2286m | Orange | Log in to see prices | ||||
| D100300BK | 100lbs | 45.4kg | 0.085in | 2.162mm | 300yd | 274.3m | Black | Log in to see prices | ||||
| D1301200 | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | White | Log in to see prices | ||||
| D130100BK | 130lbs | 59kg | 0.095in | 2.417mm | 100yd | 91.4m | Black | Log in to see prices | ||||
| D1301200BK | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Black | Log in to see prices | ||||
| D1301200OR | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Orange | Log in to see prices | ||||
| D1301200CR | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Chartreuse | Log in to see prices | ||||
| D130600 | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | White | Log in to see prices | ||||
| D130600BK | 130lbs | 59kg | 0.095in | 2.417mm | 600yd | 548.6m | Black | Log in to see prices | ||||
| D1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | White | Log in to see prices | ||||
| D1601200WBK | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | Black | Log in to see prices | ||||
| D1801200OR | 180lbs | 81.6kg | 0.134in | 3.409mm | 1200yd | 1097.3m | Orange | Log in to see prices | ||||
| D2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | White | Log in to see prices | ||||
| D2001200BK | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Black | Log in to see prices | ||||
| D2001200CR | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Chartreuse | Log in to see prices | ||||
| D2001200OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Orange | Log in to see prices | ||||
| D200300OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 300yd | 274.3m | Orange | Log in to see prices | ||||
| D30150BK | 30lbs | 13.6kg | 0.028in | 0.712mm | 150yd | 137.2m | Black | Log in to see prices | ||||
| D20600BK | 20lbs | 9.1kg | 0.019in | 0.483mm | 600yd | 548.6m | Black | Log in to see prices | ||||
| D302500CR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Chartreuse | Log in to see prices | ||||
| D250300BK | 250lbs | 113.4kg | 0.198in | 5.038mm | 300yd | 274.3m | Black | Log in to see prices | ||||
| D501200BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Black | Log in to see prices | ||||
| D302500OR | 30lbs | 13.6kg | 0.028in | 0.712mm | 2500yd | 2286m | Orange | Log in to see prices | ||||
| D501200CR | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Chartreuse | Log in to see prices | ||||
| D50150BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 150yd | 137.2m | Black | Log in to see prices | ||||
| D502500OR | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Orange | Log in to see prices | ||||
| D502500CR | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Chartreuse | Log in to see prices | ||||
| D50300BK | 50lbs | 22.7kg | 0.045in | 1.145mm | 300yd | 274.3m | Black | Log in to see prices | ||||
| D502500WBK | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Black | Log in to see prices | ||||
| D80100BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 100yd | 91.4m | Black | Log in to see prices | ||||
| D801200CR | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Chartreuse | Log in to see prices | ||||
| D801200OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Orange | Log in to see prices | ||||
| D80150BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 150yd | 137.2m | Black | Log in to see prices | ||||
| D80300BK | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Black | Log in to see prices | ||||
| GS100100 | 100lbs | 45.4kg | 0.085in | 2.162mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS100150 | 100lbs | 45.4kg | 0.085in | 2.162mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS1001200 | 100lbs | 45.4kg | 0.085in | 2.162mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS130100 | 130lbs | 59kg | 0.095in | 2.417mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS100600 | 100lbs | 45.4kg | 0.085in | 2.162mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS1002500 | 100lbs | 45.4kg | 0.085in | 2.162mm | 2500yd | 2286m | Green Spot | Log in to see prices | ||||
| GS100300 | 100lbs | 45.4kg | 0.085in | 2.162mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS130300 | 130lbs | 59kg | 0.095in | 2.417mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS130150 | 130lbs | 59kg | 0.095in | 2.417mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS160100 | 160lbs | 72.6kg | 0.11in | 2.798mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS1301200 | 130lbs | 59kg | 0.095in | 2.417mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS160150 | 160lbs | 72.6kg | 0.11in | 2.798mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS1601200 | 160lbs | 72.6kg | 0.11in | 2.798mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS160600 | 160lbs | 72.6kg | 0.11in | 2.798mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS160300 | 160lbs | 72.6kg | 0.11in | 2.798mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS180100 | 180lbs | 81.6kg | 0.134in | 3.409mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS1801200 | 180lbs | 81.6kg | 0.134in | 3.409mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS180300 | 180lbs | 81.6kg | 0.134in | 3.409mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS180600 | 180lbs | 81.6kg | 0.134in | 3.409mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS200100 | 200lbs | 90.7kg | 0.167in | 4.249mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS200300 | 200lbs | 90.7kg | 0.167in | 4.249mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS200600 | 200lbs | 90.7kg | 0.167in | 4.249mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS2001200 | 200lbs | 90.7kg | 0.167in | 4.249mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS20150 | 20lbs | 9.1kg | 0.019in | 0.483mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS20100 | 20lbs | 9.1kg | 0.019in | 0.483mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS202500 | 20lbs | 9.1kg | 0.019in | 0.483mm | 2500yd | 2286m | Green Spot | Log in to see prices | ||||
| GS201200 | 20lbs | 9.1kg | 0.019in | 0.483mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS20300 | 20lbs | 9.1kg | 0.019in | 0.483mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS20600 | 20lbs | 9.1kg | 0.019in | 0.483mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS250100 | 250lbs | 113.4kg | 0.198in | 5.038mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS250300 | 250lbs | 113.4kg | 0.198in | 5.038mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS30100 | 30lbs | 13.6kg | 0.028in | 0.712mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS250600 | 250lbs | 113.4kg | 0.198in | 5.038mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS30150 | 30lbs | 13.6kg | 0.028in | 0.712mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS301200 | 30lbs | 13.6kg | 0.028in | 0.712mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS80600 | 80lbs | 36.3kg | 0.078in | 1.984mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS30300 | 30lbs | 13.6kg | 0.028in | 0.712mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS30600 | 30lbs | 13.6kg | 0.028in | 0.712mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS40100 | 40lbs | 18.1kg | 0.036in | 0.916mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS401200 | 40lbs | 18.1kg | 0.036in | 0.916mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS402500 | 40lbs | 18.1kg | 0.036in | 0.916mm | 2500yd | 2286m | Green Spot | Log in to see prices | ||||
| GS40300 | 40lbs | 18.1kg | 0.036in | 0.916mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS40150 | 40lbs | 18.1kg | 0.036in | 0.916mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS50150 | 50lbs | 22.7kg | 0.045in | 1.145mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS501200 | 50lbs | 22.7kg | 0.045in | 1.145mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS40600 | 40lbs | 18.1kg | 0.036in | 0.916mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS50100 | 50lbs | 22.7kg | 0.045in | 1.145mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS502500 | 50lbs | 22.7kg | 0.045in | 1.145mm | 2500yd | 2286m | Green Spot | Log in to see prices | ||||
| GS50300 | 50lbs | 22.7kg | 0.045in | 1.145mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS80100 | 80lbs | 36.3kg | 0.078in | 1.984mm | 100yd | 91.4m | Green Spot | Log in to see prices | ||||
| GS50600 | 50lbs | 22.7kg | 0.045in | 1.145mm | 600yd | 548.6m | Green Spot | Log in to see prices | ||||
| GS80150 | 80lbs | 36.3kg | 0.078in | 1.984mm | 150yd | 137.2m | Green Spot | Log in to see prices | ||||
| GS801200 | 80lbs | 36.3kg | 0.078in | 1.984mm | 1200yd | 1097.3m | Green Spot | Log in to see prices | ||||
| GS80300 | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Green Spot | Log in to see prices | ||||
| GS802500 | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Green Spot | Log in to see prices | ||||
| D200100OR | 200lbs | 90.7kg | 0.167in | 4.249mm | 100yd | 91.4m | Orange | Log in to see prices | ||||
| D802500OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Orange | Log in to see prices | ||||
| D802500CR | 80lbs | 36.3kg | 0.078in | 1.984mm | 2500yd | 2286m | Chartreuse | Log in to see prices | ||||
| D80300OR | 80lbs | 36.3kg | 0.078in | 1.984mm | 300yd | 274.3m | Orange | Log in to see prices |















