| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 8 | 0.031in | 0.8mm | 7.6 | 1.142in | 29mm |
| 6 | 0.035in | 0.88mm | 9 | 1.299in | 33mm |
| 4 | 0.039in | 0.98mm | 11 | 1.535in | 39mm |
| 2 | 0.042in | 1.07mm | 13 | 1.772in | 45mm |
| 1 | 0.045in | 1.15mm | 14 | 1.89in | 48mm |
| 1/0 | 0.049in | 1.25mm | 15 | 2.047in | 52mm |
| 2/0 | 0.052in | 1.32mm | 16.5 | 2.165in | 55mm |
| 3/0 | 0.056in | 1.42mm | 18 | 2.283in | 58mm |
| 4/0 | 0.06in | 1.52mm | 20 | 2.402in | 61mm |
| 5/0 | 0.068in | 1.72mm | 22 | 2.559in | 65mm |
Beak Hook - Special Long Shank
This strong, forged Mustad Bait Holder hook features a reversed hook point for improved hook hold. It permits the point to come in contact with the mouth of the fish, without turning.
This strong, forged Mustad Bait Holder hook features a reversed hook point for improved hook hold. It permits the point to come in contact with the mouth of the fish, without turning. The long shank provides for bigger and longer worm baits. The beaked hook design offers great hookset and holding power throughout the fight. Depending on the size of the hook you can use it for targeting most flatfish species, Bream, Cod, Sea Bass or Rays. The “MTL-V1” point combines a more efficient point design with a new sharpening process to enhance the quality. The result is a sharper, sleek new point shape with penetration resistance 50% lower than standard Classic Hook points! Coated with Mustad's own Nickel finish, which are 4 times as rust resistant as traditional Nickel.
- MVL-V1 Point Technology
- Needle point
- Reversed point
- Long shank
- Ringed eye
- Forged
- Nor-Tempered
- Nickel finish
RELATED PRODUCTS
Beak Hook - Special Long Shank
This strong, forged Mustad Bait Holder hook features a reversed hook point for improved hook hold. It permits the point to come in contact with the mouth of the fish, without turning.
| Reference | Hook Size | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 92611-NI-1/0-100 | 1/0 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-1/0-8 | 1/0 | Nickel | 8 | Log in to see prices | ||||
| 92611-NI-2/0-8 | 2/0 | Nickel | 8 | Log in to see prices | ||||
| 92611-NI-2/0-100 | 2/0 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-3/0-8 | 3/0 | Nickel | 8 | Log in to see prices | ||||
| 92611-NI-4/0-8 | 4/0 | Nickel | 8 | Log in to see prices | ||||
| 92611-NI-3/0-100 | 3/0 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-4/0-100 | 4/0 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-5/0-8 | 5/0 | Nickel | 8 | Log in to see prices | ||||
| 92611-NI-1-10 | 1 | Nickel | 10 | Log in to see prices | ||||
| 92611-NI-1-100 | 1 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-4-10 | 4 | Nickel | 10 | Log in to see prices | ||||
| 92611-NI-2-10 | 2 | Nickel | 10 | Log in to see prices | ||||
| 92611-NI-2-100 | 2 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-4-100 | 4 | Nickel | 100 | Log in to see prices | ||||
| 92611-NI-6-10 | 6 | Nickel | 10 | Log in to see prices | ||||
| 92611-NI-8-10 | 8 | Nickel | 10 | Log in to see prices |











