| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 8 | 0.033in | 0.84mm | 6.4 | 0.433in | 11mm |
| 6 | 0.037in | 0.93mm | 7.3 | 0.531in | 13.5mm |
| 4 | 0.04in | 1.02mm | 8.7 | 0.65in | 16.5mm |
| 2 | 0.045in | 1.15mm | 10.2 | 0.787in | 20mm |
| 1 | 0.049in | 1.25mm | 11 | 0.866in | 22mm |
| 1/0 | 0.052in | 1.32mm | 12 | 0.945in | 24mm |
| 2/0 | 0.056in | 1.42mm | 13.5 | 1.043in | 26.5mm |
| 3/0 | 0.06in | 1.52mm | 15 | 1.142in | 29mm |
| 4/0 | 0.064in | 1.62mm | 16.5 | 1.26in | 32mm |
| 5/0 | 0.072in | 1.82mm | 18.5 | 1.378in | 35mm |
| 6/0 | 0.08in | 2.04mm | 20.5 | 1.496in | 38mm |
| 7/0 | 0.092in | 2.33mm | 22.5 | 1.654in | 42mm |
| 8/0 | 0.104in | 2.64mm | 25.5 | 1.811in | 46mm |
| 9/0 | 0.116in | 2.94mm | 29 | 2.008in | 51mm |
O’Shaughnessy Live Bait Hook
The classic O’Shaughnessy hook range is perfect for heavy duty, bottom fishing. It is ideal for Conger Eel, Ling, Rays or other deep-water species.
The classic O’Shaughnessy hook range is perfect for heavy duty, bottom fishing. It is ideal for Conger Eel, Ling, Rays or other deep-water species. Perfect for baiting with fish heads, squid or crab. Also a very popular hook for trolling for bluewater species fished after a rubber skirted trolling lures targeting King Mackerel, Mahi Mahi, Marlin, Tuna or Wahoo. Comes in Black Nickel, Duratin and Bronze finish. The 3X short shank features 1X strong wire to match strong and fast swimmers. Available in Bronze and Duratin finish.
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- 3X Short shank
- 1X Strong
- Ringed eye
- Forged
- Nor-Tempered
RELATED PRODUCTS
O’Shaughnessy Live Bait Hook
The classic O’Shaughnessy hook range is perfect for heavy duty, bottom fishing. It is ideal for Conger Eel, Ling, Rays or other deep-water species.
| Reference | Hook Size | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 9174-BR-1/0-8 | 1/0 | Bronze | 8 | Log in to see prices | ||||
| 9174-BR-2/0-8 | 2/0 | Bronze | 8 | Log in to see prices | ||||
| 9174-BR-1/0-50 | 1/0 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-1/0-100 | 1/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-8/0-100 | 8/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-8/0-5 | 8/0 | Bronze | 5 | Log in to see prices | ||||
| 9174-DT-2/0-8 | 2/0 | Duratin | 8 | Log in to see prices | ||||
| 9174-DT-2/0-50 | 2/0 | Duratin | 50 | Log in to see prices | ||||
| 9174-DT-1/0-50 | 1/0 | Duratin | 50 | Log in to see prices | ||||
| 9174-DT-1/0-100 | 1/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-DT-2-10 | 2 | Duratin | 10 | Log in to see prices | ||||
| 9174-DT-1-10 | 1 | Duratin | 10 | Log in to see prices | ||||
| 9174-BR-2/0-50 | 2/0 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-2/0-100 | 2/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-3/0-8 | 3/0 | Bronze | 8 | Log in to see prices | ||||
| 9174-BR-3/0-50 | 3/0 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-1-10 | 1 | Bronze | 10 | Log in to see prices | ||||
| 9174-BR-1-50 | 1 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-2-10 | 2 | Bronze | 10 | Log in to see prices | ||||
| 9174-BR-1-100 | 1 | Bronze | 100 | Log in to see prices | ||||
| 9174-DT-2/0-100 | 2/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-DT-3/0-8 | 3/0 | Duratin | 8 | Log in to see prices | ||||
| 9174-DT-3/0-100 | 3/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-DT-3/0-50 | 3/0 | Duratin | 50 | Log in to see prices | ||||
| 9174-BR-3/0-100 | 3/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-4/0-50 | 4/0 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-4/0-100 | 4/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-4/0-8 | 4/0 | Bronze | 8 | Log in to see prices | ||||
| 9174-BR-4-10 | 4 | Bronze | 10 | Log in to see prices | ||||
| 9174-BR-4-50 | 4 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-2-50 | 2 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-2-100 | 2 | Bronze | 100 | Log in to see prices | ||||
| 9174-DT-4/0-8 | 4/0 | Duratin | 8 | Log in to see prices | ||||
| 9174-DT-5/0-8 | 5/0 | Duratin | 8 | Log in to see prices | ||||
| 9174-DT-4/0-50 | 4/0 | Duratin | 50 | Log in to see prices | ||||
| 9174-DT-4/0-100 | 4/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-BR-5/0-8 | 5/0 | Bronze | 8 | Log in to see prices | ||||
| 9174-BR-5/0-50 | 5/0 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-5/0-100 | 5/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-6/0-5 | 6/0 | Bronze | 5 | Log in to see prices | ||||
| 9174-BR-4-100 | 4 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-6-10 | 6 | Bronze | 10 | Log in to see prices | ||||
| 9174-BR-6-100 | 6 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-6-50 | 6 | Bronze | 50 | Log in to see prices | ||||
| 9174-DT-5/0-50 | 5/0 | Duratin | 50 | Log in to see prices | ||||
| 9174-DT-5/0-100 | 5/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-DT-6/0-100 | 6/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-BR-6/0-50 | 6/0 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-6/0-100 | 6/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-7/0-5 | 7/0 | Bronze | 5 | Log in to see prices | ||||
| 9174-BR-7/0-100 | 7/0 | Bronze | 100 | Log in to see prices | ||||
| 9174-BR-8-50 | 8 | Bronze | 50 | Log in to see prices | ||||
| 9174-BR-8-100 | 8 | Bronze | 100 | Log in to see prices | ||||
| 9174-DT-1/0-8 | 1/0 | Duratin | 8 | Log in to see prices | ||||
| 9174-DT-9/0-100 | 9/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-DT-7/0-100 | 7/0 | Duratin | 100 | Log in to see prices | ||||
| 9174-DT-8/0-100 | 8/0 | Duratin | 100 | Log in to see prices |













